TopYacht Software: Derwent Sailing Squadron Inc - 12/30/2011 10:28:58 AM

RACE 1 [12/27/2011] OPTUS L2H 2011

OPTUS 27/12/11

Printed on : 12/30/2011 10:28:58 AM

Division 1 Keel TOT HC results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 9404 MASQUERADE T HARMAN 02:09:46:50 01:20:16:50 0.980 01:19:23:42 12
2 407 ALLUSIVE J JOYCE 02:09:03:24 01:19:33:24 1.010 01:19:59:32 10
3 R113 RAMROD R SALTER 02:08:42:35 01:19:12:35 1.030 01:20:30:22 5
4 A35 ARCHIE S RATTLE 02:10:09:28 01:20:39:28 0.998 01:20:34:06 13
5 6197 PISCES D TAYLOR 02:10:17:29 01:20:47:29 1.012 01:21:19:44 14
6 5441 HOST PLUS EXECUTIVE J CORDELL 02:09:41:00 01:20:11:00 1.026 01:21:19:56 11
7 881 FOOTLOOSE S GEEVES 02:17:27:26 02:03:57:26 0.879 01:21:40:13 24
8 PD500 HAPHAZARD N EDMUNDS 02:09:01:14 01:19:31:14 1.050 01:21:41:48 9
9 5176 ENTOURAGE L BORLASE 02:19:32:21 02:06:02:21 0.850 01:21:56:00 27
10 R31 PENFOLD AUDI SPORT D ELLIS 02:13:15:55 01:23:45:55 0.965 01:22:05:37 17
11 5090 CYCLONE S KEAL 02:08:08:48 01:18:38:48 1.085 01:22:16:18 4
12 TYC45 BELEIVE R FISHER 02:08:59:58 01:19:29:58 1.065 01:22:19:37 8
13 M88 HOT PROSPECT I MARSHALL 02:16:27:21 02:02:57:21 0.910 01:22:22:11 22
14 137 KAIULANI M COOPER 03:00:52:07 02:11:22:07 0.783 01:22:29:08 29
15 9500 42 SOUTH M BALLARD 02:08:58:51 01:19:28:51 1.070 01:22:31:28 7
16 PD147 ADVANTEDGE A JONES 02:08:57:59 01:19:27:59 1.080 01:22:56:37 6
17 350 PYXIS C HADRILL 02:16:23:45 02:02:53:45 0.925 01:23:04:43 21
18 6522 MR KITE A HUNN 02:06:32:08 01:17:02:08 1.155 01:23:23:46 2
19 262 HELSAL III R FISHER 02:05:52:18 01:16:22:18 1.175 01:23:26:12 1
20 21 XPLORE S WILKINS 02:14:57:34 02:01:27:34 0.960 01:23:28:52 19
21 SM3598 RUMBEAT J BARR 02:18:10:16 02:04:40:16 0.910 01:23:55:51 26
22 3835 EASY STREET C ANNING 02:17:29:14 02:03:59:14 0.925 02:00:05:18 25
23 2999 OBSESSION D ALLAN 02:13:15:53 01:23:45:53 1.010 02:00:14:32 16
24 A142 AZZURRO S DEVEREAUX 02:15:26:25 02:01:56:25 0.970 02:00:26:31 20
25 222 WAR GAMES W BANKS-SMITH 02:07:55:43 01:18:25:43 1.145 02:00:34:51 3
26 B461 YNACHT P WILKINSON 02:23:16:45 02:09:46:45 0.845 02:00:49:24 28
27 TYC101 OCEAN FREEWAY C BOOTH 02:16:55:33 02:03:25:33 0.970 02:01:52:59 23
28 10 PLANET X M ROWLEY 02:14:54:30 02:01:24:30 1.015 02:02:08:58 18
29 PD22 POGUE MAHONE H WOODS 03:01:07:33 02:11:37:33 0.885 02:04:46:08 30
30 6285 SEA QUEST T FAHEY 02:12:57:29 01:23:27:29 1.130 02:05:37:39 15
DNF 6773 REFLECTION D PRING     0.795